bc669d06fb162a0f0d0f8888d47ee329.JPG

WOMEN’S PHYSIQUE OPEN

PLACE No NAME COUNTRY BORN BW/ BH R1x2 R2 R3 R4 Score
1 124 Andrijana Dabic Austria /162,2 10 6 0 0 16
2 125 Modesta Halby Denmark /169,4 24 12 0 0 36
3 123 Aleksandra Krzyworzeka Poland /166 24 13 0 0 37
4 122 Agnieszka Łuczak Poland /166,3 40 20 0 0 60

73f3c570828d0cc74301115c8f5e761a.JPG

WOMEN’S BODYFITNESS UP TO 163 CM
PLACE No NAME COUNTRY BORN BW/ BH R1 R2 R3 R4 Score
1 35 Aleksandra Stasiak Poland /161,3 6 0 0 0 6
2 38 Martyna Staszewska Poland /160 11 0 0 0 11
3 37 Dorota Galińska Poland /154 14 0 0 0 14
4 36 Kamila Rzeszowska Ireland /156,8 20 0 0 0 20
5 39 Aneta Heluszka Poland /161 24 0 0 0 24Σ=5

WOMEN’S BODYFITNESS OVER 163 CM
PLACE No NAME COUNTRY BORN BW/ BH R1 R2 R3 R4 Score
1 42 Anna Nawrot Poland /164,9 5 5 0 0 5
2 41 Tamara Szczęśniak Poland /173,5 10 10 0 0 10
3 46 Małgorzata Mackiewicz Poland /172,7 22 20 0 0 20
4 45 Sandra Lippingwell United Kingdom /164,6 19 22 0 0 22
5 47 Magdalena Duszyńska Poland /163,7 24 22 0 0 22
6 44 Katarzyna Świderska Poland /166 28 26 0 0 26
7 43 Małgorzata Piwko Poland /164,3 31 0 0 0 0Σ=7

WOMEN'S BODYFITNESS OVERALL
PLACE No NAME COUNTRY BORN BW/ BH R1 R2 R3 R4 Score
1 42 Anna Nawrot Poland / 5 0 0 0 0
2 35 Aleksandra Stasiak Poland / 10 0 0 0 0