Vom Goheavy Forum:

Hi!
last weekend in St-Petyersburg was Russian IPF Powerlifting contest "Cup of Titans".

Winner is a man - who lifts BIGEST Number in TOTAL, without weight cathegories.

1 Lambrionidis Femis 1985 129,70 420,0 290,0 370,0 1080,0
2 Dorogobuzhev Alexander 1975 114,00 410,0 265,0 360,0 1035,0
3 Fedorenko Ury 1974 109,95 380,0 270,0 380,0 1030,0
4 Belyaev Andrew 1983 101,00 400,0 260,0 350,0 1010,0
5 Omelchenko Vasyly 1973 116,05 400,0 270,0 340,0 1010,0
6 Mochalov Michael 1974 118,65 380,0 270,0 355,0 1005,0
7 Podtynny Maxim 1972 125,35 375,0 235,0 390,0 1000,0
8 Malunin Alexey 1978 108,00 380,0 277,5 320,0 977,5
9 Ñèìàíüêîâ Íèêîëàé 1967 127,00 365,0 267,5 330,0 962,5
10 Shevelev Constantin 1978 119,50 380,0 240,0 340,0 960,0
11 Gagin Oleg 1975 158,90 430,0 285,0 0,0 -
12 Gagin Igor 1969 124,55 400,0 0,0 - -
13 Pominov Alexey 1978 125,05 380,0 0,0 - -

Unreal Andrew Belyaev(!) squat 400 bench 260 deadlift 350 summ 1010 his bodyweight 96 kilos
andrew twice try to bench 275 and did it easy, but referees takes him tree red lights

Podtynny try to deadlift 407 on a second attempt

Videos: http://www.powerlifting.org.ua/maloy..._titanov_2007/

lg H2