
-
produkte mit viel eiweiß
hallo möchte gern einen ep zusammenstellen brauche eure hilfe möchte gern viel eiweiß zu mir nehmen und wenig kohlenhydrate habe kfa16% und möchte gern auf 12-14%... könnt ihr mir produkte sagen die viel eiweiß haben und die produkte sagen auf die ich verzichten soll wegen die kohlenhydrate.danke
-
Sportstudent/in
erdnüsse. viel eiweiß, wenig khs.
-
Welche Nahrungsmittel enthalten Eiweiß?
* Tierische Eiweiße:
» Milchprodukte (besonders Magerquark)
» Fleisch
» Fisch
» Ei
* Pflanzliche Eiweiße
» Keime/ Samen
» Bohnen (z. B. Soja)
» Vollkorngetreide
» Hülsenfrüchte (Erbsen, Linsen)
» Gemüse (besonders Algen, Shitakepilze)
Habs mal gegoogelt
-
60-kg-Experte/in
 Zitat von fatmike
erdnüsse. viel eiweiß, wenig khs.
naja... wenig KH ist was anderes...
-
Mehr als 30% Protein (pflanzlich, aber nicht LowCarb):
- Pilze = 2,5 Gramm Protein | 14 Kcal | 71% Protein
- Sojagranulat = 51 Gramm Protein | 299 Kcal | 68% Protein
- Bierhefe = 48 Gramm Protein | 346 Kcal | 55% Protein
- Sojaschnetzel = 47 Gramm Protein | 378 Kcal | 50% Protein
- 2x Veggie Bratwürste = 27,5 Gramm Protein | 235 Kcal | 47% Protein
- Blumenkohl = 2,4 Gramm Protein | 22 Kcal | 43% Protein
- Sauerkraut verzehrfertig = 2 Gramm Protein | 19 Kcal | 42 % Protein
- Chickn Nuggets (vegetarisch aus Seitan) = 27,5 Gramm |259 Kcal | 42% Protein
- Sojakerne, geröstet= 35 Gramm Protein | 332 Kcal | 42% Protein
- Tofu Natur = 13,5 Gramm Protein | 129 Kcal | 42% Protein
- Räuchertofu "Sesam / Mandel" = 19 Gramm Prrotein | 185 Kcal | 41% Protein
- Tempeh = 19 Gramm Protein | 190 Kcal | 40% Protein
- Veggie Power Hacksteak = 27 Gramm Protein |280 Kcal | 39% Protein
- Weiße Bohnen verzehrfertig = 6,2 Gramm Prootein | 64 Kcal | 38% Protein
- Veggie Cevapcici = 30 Gramm Protein | 312 Kcal | 38% Protein
- Kaisergemüse = 2,3 Gramm Protein | 25 Kcal | 37% Protein
- Linsen verzehrfertig = 7 Gramm Protein | 83 Kcal | 33% Protein
- Alpro soya Yofu Bio Natur = 4,7 Gramm Protein | 58 Kcal | 32% Protein
- Kidney Bohnen verzehrfertig = 8 Gramm Protein | 100 Kcal | 32% Protein
- Alpro soya Drinks gekühlt: Calcium = 3,3 Gramm Protein | 42 Kcal | 31% Protein
- Broccoli = 2,8 Gramm Protein | 36 Kcal | 31% Protein
- Gemüsemischung Texas verzehrfertig = 4,8 Gramm | 64 Kcal | 30% Protein
- Vegetarische Mini-Bratgriller = 17,5 Grammm Protein | 235 Kcal | 30% Protein
-
75-kg-Experte/in
 Zitat von vegan muscle
Mehr als 30% Protein (pflanzlich, aber nicht LowCarb):
- Pilze = 2,5 Gramm Protein | 14 Kcal | 71% Protein
- Sojagranulat = 51 Gramm Protein | 299 Kcal | 68% Protein
- Bierhefe = 48 Gramm Protein | 346 Kcal | 55% Protein
- Sojaschnetzel = 47 Gramm Protein | 378 Kcal | 50% Protein
- 2x Veggie Bratwürste = 27,5 Gramm Protein | 235 Kcal | 47% Protein
- Blumenkohl = 2,4 Gramm Protein | 22 Kcal | 43% Protein
- Sauerkraut verzehrfertig = 2 Gramm Protein | 19 Kcal | 42 % Protein
- Chickn Nuggets (vegetarisch aus Seitan) = 27,5 Gramm |259 Kcal | 42% Protein
- Sojakerne, geröstet= 35 Gramm Protein | 332 Kcal | 42% Protein
- Tofu Natur = 13,5 Gramm Protein | 129 Kcal | 42% Protein
- Räuchertofu "Sesam / Mandel" = 19 Gramm Prrotein | 185 Kcal | 41% Protein
- Tempeh = 19 Gramm Protein | 190 Kcal | 40% Protein
- Veggie Power Hacksteak = 27 Gramm Protein |280 Kcal | 39% Protein
- Weiße Bohnen verzehrfertig = 6,2 Gramm Prootein | 64 Kcal | 38% Protein
- Veggie Cevapcici = 30 Gramm Protein | 312 Kcal | 38% Protein
- Kaisergemüse = 2,3 Gramm Protein | 25 Kcal | 37% Protein
Linsen verzehrfertig = 7 Gramm Protein | 83 Kcal | 33% Protein
- Alpro soya Yofu Bio Natur = 4,7 Gramm Protein | 58 Kcal | 32% Protein
- Kidney Bohnen verzehrfertig = 8 Gramm Protein | 100 Kcal | 32% Protein
- Alpro soya Drinks gekühlt: Calcium = 3,3 Gramm Protein | 42 Kcal | 31% Protein
- Broccoli = 2,8 Gramm Protein | 36 Kcal | 31% Protein
- Gemüsemischung Texas verzehrfertig = 4,8 Gramm | 64 Kcal | 30% Protein
- Vegetarische Mini-Bratgriller = 17,5 Grammm Protein | 235 Kcal | 30% Protein
tut mir leid, aber das hört sich zum Großteil schon ziemlich abstoßend an. Geht doch nix über Quark und Thunfisch
-
 Zitat von koreabomb
tut mir leid, aber das hört sich zum Großteil schon ziemlich abstoßend an. Geht doch nix über Quark und Thunfisch 
Quark und Thunfisch lecker? Naja....
Veggie Power Hacksteak rules
http://www.veggielife.de/schnell_und...acksteaks.html
-
Sportstudent/in
 Zitat von KaneriuS
naja... wenig KH ist was anderes...
26g ew und nur 8,5g kh. allerdings 48g fett.
-
Paranüsse.
Die haben wirklich wenig KH.
-
ok super und welche produkte haben viel kohlenhydrate auf die ich verzichten muß
Ähnliche Themen
-
Von playtino im Forum Ernährung
Antworten: 10
Letzter Beitrag: 15.02.2011, 21:38
-
Von sigges im Forum Ernährung
Antworten: 15
Letzter Beitrag: 04.01.2011, 18:05
-
Von iKranK im Forum Supplements
Antworten: 13
Letzter Beitrag: 19.09.2010, 20:57
-
Von boddah20 im Forum Supplements
Antworten: 0
Letzter Beitrag: 01.04.2007, 16:27
-
Von LaRgPacK im Forum Medizinisches Forum
Antworten: 12
Letzter Beitrag: 18.01.2005, 22:08
Berechtigungen
- Neue Themen erstellen: Nein
- Themen beantworten: Nein
- Anhänge hochladen: Nein
- Beiträge bearbeiten: Nein
-
Foren-Regeln
|
|
|
Lesezeichen