Ich bin Vegetarier, Fisch und Fleisch sind für mich tabu, da ich das nicht mit meinem Gewissen vereinbaren kann.

Magerquark ist in meinem Ernährungspan enthalten, ich möchte jedoch optimale Masseaufbau zufuhr und "Bauchmuskel-Sichbarkeits" ernöhrung haben, weiss jedoch nicht, wie ich das sorecht umsetzen soll. Fpr Ratschläge bin ich sehr dankbar!
Als Vegetarier kannst du für eine Low-Carb (sofern du das machen willst) auch gute pflanzliche Eiweißquellen einplanen.
Habe mal welche nach dem %-ualen Proteingehalt sortiert:

Proteinprozentanteil von Lebensmittel (100 Gramm) - nach Gesamt-Kcal:

- Pilze = 2,5 Gramm Eiweiß | 14 Kcal | 71% Protein
- Sojagranulat = 51 Gramm Eiweiß | 299 Kcal | 68% Protein
- Bierhefe = 48 Gramm Eiweiß | 346 Kcal | 55% Protein
- Sojaschnetzel = 47 Gramm Protein | 378 Kcal | 50% Protein
- 2x Veggie Bratwürste = 27,5 Gramm Protein | 235 Kcal | 47% Protein
- Blumenkohl = 2,4 Gramm Eiweiß | 22 Kcal | 43% Protein
- Chickn Nuggets = 27,5 Gramm Protein |259 Kcal | 42% Protein
- Sojakerne, geröstet= 35 Gramm Protein | 332 Kcal | 42% Protein
- Tofu Natur = 13,5 Gramm Protein | 129 Kcal | 42% Protein
- Räuchertofu "Sesam / Mandel" = 19 Gramm Protein | 185 Kcal | 41% Protein
- Tempeh = 19 Gramm Eiweiß | 190 Kcal | 40% Protein
- Veggie Power Hacksteak = 27 Gramm Protein |280 Kcal | 39% Protein
- Veggie Cevapcici = 30 Gramm Protein | 312 Kcal | 38% Protein
- Alpro soya Yofu Bio Natur = 4,7 Gramm Protein | 58 Kcal | 32% Protein
- Kidney Bohnen Dose = 8 Gramm Protein | 100 Kcal | 32% Protein
- Alpro soya Drinks gekühlt: Calcium = 3,3 Gramm Protein | 42 Kcal | 31% Protein
- Broccoli = 2,8 Gramm Eiweiß | 36 Kcal | 31% Protein
- Vegetarische Mini-Bratgriller = 17,5 Gramm Protein | 235 Kcal | 30% Protein
- Rosenkohl = 3,5 Gramm Eiweiß | 49 Kcal | 29% Protein
- Erbsen Dose = 5 Gramm Protein | 58 Kcal | 23 % Protein
- Erdnüsse natur = 26 Gramm | 567 Kcal | 18 % Protein
- Sonnenblumenkerne = 24 Gramm Eiweiß | 573 Kcal | 16% Protein
- Mandeln natur = 21 Gramm | 578 Kcal | 15 % Protein
- Haferflocken = 12,5 Gramm Eiweiß | 348 Kcal | 14% Protein
- Gries = 11 Gramm Eiweiß | 324 Kcal | 14% Protein
- Pistazien = 21 Gramm Eiweiß | 623 Kcal | 13% Protein
- Nudeln = 12 Gramm Eiweiß | 358 Kcal | 13% Protein
- Brot = 5 Gramm Eiweiß | 167 Kcal | 12% Protein
- Reis = 8 Gramm Eiweiß | 334 Kcal | 10% Protein
- Backkartoffel = 2 Gramm Eiweiß | 80 Kcal | 10% Protein
- Haselnuss = 15 Gramm Eiweiß | 628 Kcal | 10% Protein
- Walnuss = 15 Gramm Eiweiß | 667 Kcal | 9% Protein
- Aprikosen, getrocknet = 5 Gramm Eiweiß | 216 Kcal | 9% Protein
- Studentenfutter = 9,5 Gramm Protein | 435 Kcal | 9% Protein
- Paranuss = 14 Gramm Eiweiß | 670 Kcal | 8% Protein
- Pommes Frites = 4 Gramm Eiweiß | 263 Kcal | 6% Protein

http://de.geocities.com/muskeln_ohne_fleisch/