
-
Eisenbeißer/in
 Zitat von Dolobra
Frag mal Gorillastrength, der hat Ahnung.
Besten Dank, hier mal pflanzlicher Lebensmittel je 100 Gramm (in Relation zu den Gesamtkalorien):
- Erbsen Protein Isolat = 85 Gramm Protein | 351 Kcal | 97% Protein
- Reis Protein = 76 Gramm Protein | 353 Kcal | 86% Protein
- Pilze = 2,5 Gramm Protein | 14 Kcal | 71% Protein
- Sojagranulat = 51 Gramm Protein | 299 Kcal | 68% Protein
- Bierhefe = 48 Gramm Protein | 346 Kcal | 55% Protein
- Feldsalat = 1,9 Gramm Protein | 14 Kcal | 55% Protein
- Sojaschnetzel = 47 Gramm Protein | 378 Kcal | 50% Protein
- 2x Veggie Bratwürste = 27,5 Gramm Protein | 235 Kcal | 47% Protein
- Kopfsalat = 1,2 Gramm Protein | 11 Kcal | 44% Protein
- Blumenkohl = 2,4 Gramm Protein | 22 Kcal | 43% Protein
- Mandelmehl (entölt) = 34 Gramm Protein | 310 Kcal | 43% Protein
- Sauerkraut verzehrfertig = 2 Gramm Proteinn | 19 Kcal | 42 % Protein
- Veggie Chickn Nuggets = 27,5 Gramm Protein |259 Kcal | 42% Protein
- Sojakerne, geröstet= 35 Gramm Protein | 332 Kcal | 42% Protein
- Tofu Natur = 13,5 Gramm Protein | 129 Kcal | 42% Protein
- Speisehanf-Mehl = 28,4 Gramm Protein | 265 Kcal | 42% Protein
- Räuchertofu "Sesam / Mandel" = 19 Gramm Protein | 185 Kcal | 41% Protein
- Tempeh = 19 Gramm Protein | 190 Kcal | 40% Protein
- Veggie Power Hacksteak = 27 Gramm Protein |280 Kcal | 39% Protein
- Weiße Bohnen verzehrfertig = 6,2 Gramm Protein | 64 Kcal | 38% Protein
- Veggie Cevapcici = 30 Gramm Protein | 312 Kcal | 38% Protein
- Linsen verzehrfertig = 7 Gramm Protein | 883 Kcal | 33% Protein
- Alpro soya Yofu Bio Natur = 4,7 Gramm Protein | 58 Kcal | 32% Protein
- Kidney Bohnen verzehrfertig = 8 Gramm Prottein | 100 Kcal | 32% Protein
- Alpro soya Drinks gekühlt: Calcium = 3,3 Gramm Protein | 42 Kcal | 31% Protein
- Broccoli = 2,8 Gramm Protein | 36 Kcal | 31% Protein
- Gemüsemischung Texas verzehrfertig = 4,8 Gramm Protein | 64 Kcal | 30% Protein
- Clif Builders Protein Bar = 30 Gramm Protein | 397 Kcal | 30% Protein
- Vegetarische Mini-Bratgriller = 17,5 Grammm Protein | 235 Kcal | 30% Protein
- Rosenkohl = 3,5 Gramm Protein | 49 Kcal | 29% Protein
- Grüne Bohnen = 1,3 Gramm Protein | 18 Kcal | 28% Protein
- Maiskolben verzehrfertig = 1,7 Gramm Protein | 24 Kcal | 28 % Protein
- Kichererbsen verzehrfertig = 7,6 Gramm Protein | 110 Kcal | 27% Protein
- Organic Food Bar Protein = 32,4 Gramm Protein | 486 Kcal | 26% Protein
- Erbsen verzehrfertig = 5 Gramm Protein | 558 Kcal | 23 % Protein
- Erdnussmus = 29,5 Gramm | 613 Kcal | 19 % Protein
- Erdnüsse natur = 26 Gramm | 567 Kcal | 18 % Protein
- Quinoa = 13,8 Gramm Protein | 343 Kcal | 16% Protein
- Sonnenblumenkerne = 24 Gramm Protein | 573 Kcal | 16% Protein
- Mandeln (ohne Haut) = 25 Gramm | 619 Kcal | 16 % Protein
- Himbeeren= 1,3 Gramm Protein | 33 Kccal | 16% Protein
- Amarant = 15 Gramm Protein | 374 Kcal | 15% Protein
- Gemüsemais verzehrfertig = 2,7 Gramm Protein | 72 Kcal | 15% Protein
- Haferflocken = 12,5 Gramm Protein | 348 Kccal | 14% Protein
- Gries = 11 Gramm Protein | 324 Kcal | 14% Protein
- Pistazien = 21 Gramm Protein | 623 Kcal | 13% Protein
- Nudeln = 12 Gramm Protein | 358 Kcal | 13% Protein
- Brot = 5 Gramm Protein | 167 Kcal | 12% Protein
- Reis = 8 Gramm Protein | 334 Kcal | 10% Protein
- Backkartoffel = 2 Gramm Protein | 80 Kcal | 10% Protein
- Haselnuss = 15 Gramm Protein | 628 Kcal | 10% Protein
- Walnuss = 15 Gramm Protein | 667 Kcal | 9% Protein
- Aprikosen, getrocknet = 5 Gramm Protein | 216 Kcal | 9% Protein
- Studentenfutter = 9,5 Gramm Protein | 435 Kcal | 9% Protein
- Paranuss = 14 Gramm Protein | 670 Kcal | 8% Protein
- Pommes Frites = 4 Gramm Protein | 263 Kcal | 6% Protein
Für Vegetarier noch: Bio- Magerquark, -milch, -Joghurt, Lowfatkäse, Ei
Ähnliche Themen
-
Von Angelo01 im Forum Ernährung
Antworten: 2
Letzter Beitrag: 22.08.2014, 14:32
-
Von Achterbahn im Forum Supplements
Antworten: 15
Letzter Beitrag: 14.09.2011, 19:38
-
Von LouIsNumeroUno im Forum Ernährung
Antworten: 2
Letzter Beitrag: 04.05.2008, 22:52
-
Von 0wner im Forum Ernährung
Antworten: 4
Letzter Beitrag: 19.04.2008, 08:34
-
Von Bpaetzold im Forum Ernährung
Antworten: 2
Letzter Beitrag: 10.03.2005, 15:21
Berechtigungen
- Neue Themen erstellen: Nein
- Themen beantworten: Nein
- Anhänge hochladen: Nein
- Beiträge bearbeiten: Nein
-
Foren-Regeln
|
|
|
Lesezeichen